Report of Internal Safety Training
Reference No.: 08/Dec., 14/ST-OVC
Training Date: December 06, 2014
Contents: General Legal & Safety Requirements; Electrical/Falling/Fire Hazards 
and Accidents at sites; Why & How to prevent them.
 
I. Photos of Training:
 
 
II. Results of Training:
 
    
        
            | No | Full Name | Project | Scores | Result (*) | 
        
            | 1 | Pham Xuan Long | Aeon Canary Project | 94/100 | Pass | 
        
            | 2 | Dang Cong Truong | Aeon Canary Project | 92/100 | Pass | 
        
            | 3 | Luu Van Huyen | Aeon Canary Project | 90/100 | Pass | 
        
            | 4 | Nguyen Khoa Nam | VSIP II Misc. | 90/100 | Pass | 
        
            | 5 | Nguyen Thai Dung | Aeon Canary Project | 88/100 | Pass | 
        
            | 6 | Nguyen Van Khanh | Aeon Canary Project | 84/100 | Pass | 
    
 
(*)Trainee must get 70 scores or above to pass the test.
Truly Yours
Safety Manager
Nguyen Duc An