REPORT OF INTERNAL SAFETY TRAINING
Reference No.: 01/Mar., 17/HCMO-OVC 
Training Date: March 03 ~ March 04, 2017
Contents: General Legal & Safety Requirements;
PPE/Office Working/Heavy Equipment Working/Chemical Working/Electrical/Falling/Fire Hazards and Accidents at sites; Why & How to prevent them.
 
I. Photos of Training:
 
 
II. Results of Training:
 
    
        
            | No | Full Name | Project | Scores | Result (*) | 
        
            | 1 | Nguyen Khac Huy | Dan On Foods Factory | 85.5/100 | Pass | 
        
            | 2 | Tran Minh Hoang | Dan On Foods Factory | 92/100r | Pass | 
        
            | 3 | Pham Thanh Dong | Dan On Foods Factory | 90.5/100 | Pass | 
        
            | 4 | Le Thien Khanh | Omron Welfare Center | 89.5/100 | Pass | 
        
            | 5 | Chu Tuan Vu | Panasonic Phase 2 | 97.5/100 | Pass | 
        
            | 6 | Nguyen Dinh Vinh | Panasonic Phase 2 | 97/100 | Pass | 
        
            | 7 | Pham Van Nho | Saigon Stec CR7 & 8 | 95/100 | Pass | 
    
 
(*)Trainee must get 70 scores or above to pass the test.
Truly Yours
Safety Manager
Nguyen Duc An